Analytics
Market trends · sale benchmarks · sire & dam premiums
Avg Price
$14,303.43
Median Price
$10,000
High Seller
$420,000
Lots Sold
5,221
Avg Price by Year
Lots Sold by Year
Sales by State
Research Finding — EPDs explain <1% of bull sale price variance. Sale venue accounts for 12%. Genealogy (sire / MGS lines) adds an additional 26%. The tables below reflect these drivers. Data: 10,177 lots across 96 western sales (Steven Hyde, 2026).
Sale Benchmarks · Market Position
10,177 lots · 96 western bull sales
| # | Sale | Lots | Avg | Median | vs Market |
|---|---|---|---|---|---|
| 1 | Teixeira Cattle Co. Bull Sale | 1 | $125,000 | $125,000 | +754.8% |
| 2 | Colorado Angus Ass'n Foundation Sale | 1 | $70,000 | $70,000 | +378.7% |
| 3 | Coleman Angus Bull Sale | 21 | $69,548 | $40,000 | +375.6% |
| 4 | Schiefelbein Angus Farms | 10 | $64,200 | $26,000 | +339.0% |
| 5 | Ellingson Angus | 17 | $63,735 | $35,000 | +335.9% |
| 6 | Schaff Angus Valley | 74 | $62,324 | $40,000 | +326.2% |
| 7 | Coleman Angus Annual Bull Sale | 15 | $60,300 | $26,000 | +312.4% |
| 8 | The Source Sessions Invitational Sale | 2 | $60,000 | $90,000 | +310.3% |
| 9 | Poss Angus Bull Sale | 22 | $59,295 | $30,000 | +305.5% |
| 10 | Boyd/Myers Bull Sale | 10 | $57,300 | $19,000 | +291.9% |
| 11 | Voss Angus | 4 | $57,250 | $80,000 | +291.5% |
| 12 | Rhoades Ranch Bull Sale | 2 | $53,750 | $90,000 | +267.6% |
| 13 | Hoffman Ranch Bull Sale | 16 | $53,250 | $25,000 | +264.2% |
| 14 | 44 Farms Spring Bull Sale | 12 | $53,083 | $40,000 | +263.0% |
| 15 | EZ Angus Ranch Bull Sale | 15 | $51,033 | $33,000 | +249.0% |
| 16 | Albrecht/Penz Angus Sale | 4 | $47,500 | $39,000 | +224.8% |
| 17 | Koupal's B&B Angus Sale | 4 | $47,000 | $55,000 | +221.4% |
| 18 | Spring Cove Ranch Bull Sale | 17 | $46,706 | $22,000 | +219.4% |
| 19 | Schiefelbein Farms Bull & Female Sale | 4 | $42,625 | $45,000 | +191.5% |
| 20 | Pine View Angus Bull Sale | 10 | $38,550 | $32,000 | +163.6% |
| 21 | Yon Family Farms | 3 | $38,333 | $24,000 | +162.1% |
| 22 | Vintage Angus Ranch Bull Sale | 10 | $38,000 | $40,000 | +159.9% |
| 23 | Vintage Angus Ranch Bull | 10 | $38,000 | $40,000 | +159.9% |
| 24 | Van Dyke Angus | 5 | $37,000 | $35,000 | +153.0% |
| 25 | Baldridge Performance Angus Bull Sale | 26 | $36,038 | $33,000 | +146.5% |
Sire Leaderboard · Price Premiums
Min 10 sons with sale records
| # | Sire | Sons | Avg Price | vs Market | BW | WW | YW | Milk |
|---|---|---|---|---|---|---|---|---|
| 1 | S A V Renovation 6822 | 17 | $84,853 | +470.2% | — | — | — | — |
| 2 | Hummel South America | 10 | $68,200 | +358.3% | — | — | — | — |
| 3 | Coleman Rock 7200 | 10 | $68,000 | +357.0% | — | — | — | — |
| 4 | Ellingson Prolific | 21 | $49,267 | +231.1% | — | — | — | — |
| 5 | Crouch Congress | 17 | $40,868 | +174.6% | — | — | — | — |
| 6 | S A V Magnum 1335 | 10 | $35,600 | +139.2% | — | — | — | — |
| 7 | Hoffman Thedford | 27 | $29,500 | +98.2% | — | — | — | — |
| 8 | T/D Doc Ryan 049 | 23 | $27,467 | +84.6% | — | — | — | — |
| 9 | Beal Breakthrough | 12 | $25,583 | +71.9% | — | — | — | — |
| 10 | Connealy Clarity | 30 | $23,658 | +59.0% | — | — | — | — |
| 11 | K C F Bennett Summation | 15 | $23,300 | +56.6% | — | — | — | — |
| 12 | SG Salvation | 36 | $21,604 | +45.2% | — | — | — | — |
| 13 | EXAR Cover The Bases 0819B | 12 | $21,492 | +44.4% | — | — | — | — |
| 14 | Sitz Barricade 632F | 15 | $20,233 | +36.0% | — | — | — | — |
| 15 | J Trademark 1037 | 15 | $20,050 | +34.7% | — | — | — | — |
MGS Leaderboard · Maternal Grandsire Premiums
Dam's sire — adds ~26% incremental R² to price prediction · Min 5 grandsons sold
| # | MGS (Dam's Sire) | Grandsons | Avg Price | Median | vs Market |
|---|---|---|---|---|---|
| 1 | PA Power Tool B1456 | 6 | $17,458 | $14,500 | +71.4% |
| 2 | Baldridge Blackbird X89 | 5 | $16,100 | $14,500 | +58.1% |
| 3 | B A R Dynamic | 6 | $15,083 | $14,000 | +48.1% |
| 4 | Baldridge Isabel Y69 | 5 | $14,700 | $11,000 | +44.3% |
| 5 | Spring Cove Reno 4021 | 12 | $14,417 | $7,250 | +41.5% |
| 6 | K C F Bennett Exponential | 6 | $14,333 | $12,000 | +40.7% |
| 7 | Sitz Upward 307R | 7 | $13,714 | $11,000 | +34.7% |
| 8 | Byergo Black Magic 3348 | 5 | $13,700 | $12,000 | +34.5% |
| 9 | E W A West Point 7258 | 8 | $13,625 | $12,500 | +33.8% |
| 10 | WR Journey-1X74 | 5 | $13,450 | $8,000 | +32.1% |
| 11 | G A R Home Town | 39 | $13,447 | $9,500 | +32.0% |
| 12 | Mill Brae Identified 4031 | 9 | $13,389 | $13,000 | +31.5% |
| 13 | Connealy All Around | 5 | $12,900 | $13,500 | +26.7% |
| 14 | V A R Empire 3037 | 5 | $12,900 | $11,000 | +26.7% |
| 15 | Roadrunner VRDesign 9335 | 7 | $12,857 | $10,000 | +26.2% |
Rafter 9 Sales
GBBS & private treaty · verified results
Total Sold
6
Total Revenue
$33,450
GBBS Avg
$5,575
Best Sale
$8,000
R9R SPLASH MOUNTAIN 324 · 2024
GBBS Avg Price by Year
Revenue by Channel
All Sales
| Bull | Year | Channel | Price |
|---|---|---|---|
| R9R SPLASH MOUNTAIN 324 | 2024-02-17 | GBBS | $8,000 |
| R9R BALDRIDGE 38 SPECIAL 303 | 2024-02-17 | GBBS | $7,500 |
| R9R BALDRIDGE 38 SPECIAL 301 | 2024-02-17 | GBBS | $6,250 |
| R9R RIDL STRIKER 305 | 2024-02-17 | GBBS | $5,250 |
| R9R SPLASH MOUNTAIN 315 | 2024-02-17 | GBBS | $3,750 |
| R9R SPLASH MOUNTAIN 304 | 2024-02-17 | GBBS | $2,700 |